Weekly Analytics Report
http://www.paulstramer.net |
6 Apr - 12 Apr 2020
| Page Views | Unique Visits | First Time Visits | Returning Visits |
Mon | 3,109 | 2,173 | 1,653 | 520 |
Tue | 3,611 | 2,612 | 1,991 | 621 |
Wed | 4,546 | 3,176 | 2,473 | 703 |
Thu | 3,078 | 2,217 | 1,800 | 417 |
Fri | 3,076 | 2,199 | 1,661 | 538 |
Sat | 1,961 | 1,437 | 1,131 | 306 |
Sun | 1,474 | 1,168 | 925 | 243 |
Total | 20,855 | 14,982 | 11,634 | 3,348 |
Avg | 2,979 | 2,140 | 1,662 | 478 |
|
http://www.annavonreitz.com 6 Apr - 12 Apr 2020
| Page Views | Unique Visits | First Time Visits | Returning Visits |
Mon | 1,466 | 1,314 | 958 | 356 |
Tue | 1,721 | 1,547 | 1,146 | 401 |
Wed | 1,735 | 1,562 | 1,161 | 401 |
Thu | 1,995 | 1,814 | 1,372 | 442 |
Fri | 1,767 | 1,605 | 1,181 | 424 |
Sat | 1,887 | 1,632 | 1,198 | 434 |
Sun | 1,700 | 1,502 | 1,089 | 413 |
Total | 12,271 | 10,976 | 8,105 | 2,871 |
Avg | 1,753 | 1,568 | 1,158 | 410 |
So that is a total of 33126 Page views and 19739 first time visitors in one week.
No comments:
Post a Comment
Place your comment. The moderator will review it after it is published. We reserve the right to delete any comment for any reason.
DO NOT COMMENT USING THE HANDLE Anonymous or unknown; YOUR COMMENT WILL BE DELETED IMMEDIATELY.